Last updated: June 16, 2026
By my count there is about 85 1/2 minutes of music in the final cut of Disclosure Day.
| # | Location | Cue Name | Length |
| 1 | 0:03:21-:08:19 | Negotiation | 4:58 |
| 2 | 0:11:38-0:13:01 | Arrival at the Convent | 1:23 |
| 3 | 0:15:25-0:16:35 | The Truth | 1:10 |
| 4 | 0:20:13-0:20:39 | The Cardinal | 0:26 |
| 5 | 0:21:48-0:22:28 | The Sweet Escape (SOURCE) | 0:40 |
| 6 | 0:30:56-0:31:20 | Dialect Sample | 0:24 |
| 7 | 0:32:26-0:33:02 | The Deer | 0:36 |
| 8 | 0:35:09-0:36:41 | Hospital Escape | 1:32 |
| 9 | 0:36:48-0:38:43 | Not People | 1:55 |
| 10 | 0:48:36-0:49:15 | Hail | 0:39 |
| 11 | 0:49:19-0:52:34 | Signs | 3:15 |
| 12 | 0:52:56-0:59:26 | Dive | 6:30 |
| 13 | 1:03:22-1:05:41 | Chase | 2:19 |
| 14 | 1:05:41-1:06:47 | Canyon | 1:06 |
| 15 | 1:10:58-1:12:50 | Caught | 1:52 |
| 16 | 1:14:53-1:18:44 | Caught {continued} | 3:21 |
| 17 | 1:19:14-1:20:37 | Kentucky Filly | 1:23 |
| 18 | 1:20:37-1:23:54 | Believe | 3:17 |
| 19 | 1:31:05-1:34:26 | Evolutionary Advantage | 3:21 |
| 20 | 1:34:32-1:35:10 | Two Faces | 0:38 |
| 21 | 1:37:44-1:38:07 | The Fox | 0:23 |
| 22 | 1:38:07-1:41:42 | Home | 3:35 |
| 23 | 1:41:46-1:43:30 | Memory | 1:44 |
| 24 | 1:44:08-1:44:53 | Memory {Continued} | 0:45 |
| 25 | 1:44:53-1:45:45 | Empathy | 0:52 |
| 26 | 1:45:45-1:47:18 | Give Yourself Over To It | 1:33 |
| 27 | 1:47:18-1:47:54 | Some Day My Prince Will Come (SOURCE) | 0:36 |
| 28 | 1:47:54-1:53:58 | Celestial | 6:04 |
| 29 | 1:53:58-1:57:30 | Unseen | 3:32 |
| 30 | 1:58:17-2:06:38 | KCXE | 8:21 |
| 31 | 2:09:27-2:15:27 | Disclosure | 6:00 |
| 32 | 2:15:27-2:19:22 | In Vivo | 3:55 |
| 33 | 2:19:22-2:20:09 | End Credits Opening | 0:47 |
| 34 | 2:20:09-2:24:08 | Listen | 3:59 |
| 35 | 2:24:08-2:26:08 | Celestial (TRACKED) | 2:00 |
| 36 | 2:26:08-2:26:24 | The Cardinal (Alternate) | 0:16 |
| TOTAL TIME | 1:25:37 |
“The Sweet Escape” is a 2006 Gwen Stefani song played as source music on a car radio; For 6 seconds Emily Blunt sings along as well.
“Some Day My Prince Will Come” is a song from the 1937 Disney Animated Classic Snow White And The Seven Dwarfs. The original recording is not present in the film, instead, there is about 15 seconds hummed by Emily Blunt and about 20 seconds sung by Delaney Cuthbert, The hummed Blunt portion is backed by strings presumably recorded by Williams at the scoring sessions; For the purposes of counting cues and numbering below, I will ignore those 15 seconds worth of strings.
“Celestial” in the end credits is a repeat of music already heard in the film earlier.
This means that by my count there is 1:22:21 of original John Williams music in the final cut.
I’ve already gone ahead and made a combined list of all the music in the film or on the album:
| # | Name | Film Length |
Album Equivalent |
Album Length |
Unreleased (Approx) |
|
| 1 | Negotiation | 4:58 | 7 | Negotiation | 3:25 | 1:33 |
| 2 | Arrival at the Convent | 1:23 | 1:23 | |||
| 3 | The Truth | 1:10 | 1:10 | |||
| 4 | The Cardinal | 0:26 | 0:26 | |||
| 5 | Dialect Sample | 0:24 | 0:24 | |||
| 6 | The Deer | 0:36 | 0:36 | |||
| 7 | Hospital Escape | 1:32 | 1:32 | |||
| 8 | Not People | 1:55 | 1:55 | |||
| 9 | Hail | 0:39 | 0:39 | |||
| 10 | Signs | 3:15 | 12 | Signs | 2:37 | 0:38 |
| 11 | Dive | 6:30 | 3 | Dive | 4:37 | 1:53 |
| 12 | Chase | 2:19 | 4 | Chase | 2:14 | |
| 13 | Canyon | 1:06 | 1:06 | |||
| 14 | Caught | 5:43 | 14 | Caught | 5:56 | 0:36 |
| 15 | Kentucky Filly | 1:23 | 1:23 | |||
| 16 | Believe | 3:17 | 5 | Believe | 3:35 | |
| 17 | Evolutionary Advantage | 3:21 | 3:21 | |||
| 18 | Two Faces | 0:38 | 0:38 | |||
| 19 | The Fox | 0:23 | 16 | Reprise [0:00-0:23] | 0:23 | |
| 20 | Home | 3:35 | 13 | Home | 3:37 | |
| 21 | Memory | 2:29 | 2 | Memory | 4:07 | |
| 22 | Empathy | 0:52 | 8 | Empathy | 2:24 | |
| 23 | Give Yourself Over To It | 1:33 | 1:33 | |||
| 24 | Celestial | 6:04 | 9 | Celestial | 6:50 | |
| 25 | Unseen | 3:32 | 10 | Unseen | 3:09 | 0:23 |
| 26 | KCXE | 8:21 | 11 | KCXE | 5:56 | 2:25 |
| 27 | Disclosure | 6:00 | 15 | Disclosure | 4:22 | 1:38 |
| 28 | In Vivo | 3:55 | 6 | In Vivo [0:00-2:27] | 2:27 | 1:28 |
| 29 | End Credits Opening | 0:47 | 16 | Reprise [0:23-2:23] | 2:00 | |
| 30 | Listen | 3:59 | 1 | Listen | 4:08 | |
| 31 | The Cardinal (Alternate) | 0:16 | 0:16 | |||
| 32 | End Credits Opening (Alternate) | 6 | In Vivo [2:27-end] | 0:22 | ||
| 33 | Empathy (Alternate) | 16 | Reprise [2:23-end] | 2:31 | ||
| TOTAL FILM TIME | 1:22:21 |
TOTAL UNRELEASED:
|
26:56 |
So to sum up, by my count, between the film and album there is about 91:36 of music in total; 64:40 included on the OST album plus 26:56 only in the film.
That last number will surely only go up as more differences between film and albums versions are found, but these differences all amount to different takes that typically change the instrumentation or timing; There’s no thematic differences between film and album versions at all.
With the recent Variety article indicating that there were 2 hours and 20 minutes of music recorded, and we can only hear 91 1/2 minutes of it, that leaves 48 1/2 minutes of music recorded that we cannot currently hear anywhere.
More to come…
